50/50 Raffle

Previous Winners

Winners are notified within five business days of the Raffle drawing. If the prize is greater than $600, a social security number will be required for tax purposes.

Congratulations to our lucky Winners!

* Indicates early bird draw.

2025 Winners
2/14/2025 $7,855 61796127 Jeffrey Peters Post 394
2/7/2025* $1,000 60166462 Corlene Ziegler Post 296
1/31/2025 $9,500 55668281 Roger Young
1/24/2025* $500 53623907 Billy Cooke Post 62
1/17/2025* $2,000 53163988 Rosemarie Yeary Post 420
1/10/2025* $500 53199000 William Tourjee Post 123
1/3/2025* $500 53800082 Roger Eckert Post 127
2024 Winners
12/31/24 $8,955 50026237 William Ellis Post 62
12/20/24* $1,000 45592655 LaDonna Jamieson Post 138
12/19/24* $500 48260962 Allan Tenly
12/18/24* $250 45300382 Jim Bowers Post 120
12/17/24* $500 48141892 Holly Suarez Post 321
12/16/24* $250 48803861 Evan Mason Post 336
12/15/24* $1,000 48125849 Regina Evans Post 57
12/14/24* $250 48132270 Holly Suarez Post 321
12/13/24* $500 46470858 Edmond Kearney Post 347
12/12/24* $250 46485914 Kenneth Kogut Post 62
12/11/24* $500 49300260 David Darrah Post 267
11/29/2024 $8,350.00 40968846 Chris Redmond Post 273
11/22/2024* $2,000.00 38784724 Robert Reynolds Post 13
11/15/2024* $1,000.00 39770735 Dawn Davis Post 138
11/8/2024* $500.00 37958833 Gerald Monreal Post 164
10/31/2024 $3,158.00 35912919 Greg Ohlfs Post 148
10/28/2024* $1,000.00 32646751 Robert Salinas Post 148
10/21/2024* $1,000.00 33133959 David Robichaud
10/14/2024 $2,621.00 30056095 Michael Sherman Post 138
10/7/2024* $1,000.00 30651067 Jessica Moore Post 323
9/30/2024 $3,194.00 26860538 Glenn Butterworth Post 4
9/23/2024* $1,000.00 26457140 John Trottier Post 347
9/15/2024 $6,897.00 23656888 Tim Mount Post 252
9/9/2024* $1,000.00 23799190 Bridget Patterson Post 162
8/20/2024 $5,261.00 6046594 Jose Velez Post 372
8/20/2024* $100.00 7078153 Barbara Nichols
8/19/2024* $100.00 7488964 Holly Suarez Post 321
8/18/2024* $100.00 5896123 Carol Heinze Post 24
8/17/2024* $100.00 6523812 Craig Hewitt Post 382
8/16/2024* $100.00 6515451 Craig Hewitt Post 382
8/15/2024* $100.00 7045502 Gary Owens Post 115
8/14/2024* $100.00 691640 Andre Partin Post 221
8/13/2024* $100.00 6350120 Heather Rosenberg Post 125
8/12/2024* $100.00 1132862 Judith Richards Post 321
8/11/2024* $100.00 765603 Eileen Redmond Post 252
8/10/2024* $100.00 1132862 Heather Rosenberg Post 125
8/9/2024* $100.00 765603 Gary Cornish Post 347
8/8/2024* $100.00 1132862 Keith Berres Post 90
8/7/2024* $100.00 5790426 Gregory Drobish
8/6/2024* $100.00 6296300 Kalvin Thompson Post 118
8/5/2024* $100.00 6909222 John Trottier Post 347
8/4/2024* $100.00 5633572 Thomas Landusky
8/3/2024* $100.00 7289645 Paul Barter
8/2/2024* $100.00 6376405 Lindsay Irwin Post 303
8/1/2024* $100.00 5596244 Terrance Smalley Post 222
7/31/2024 $10,000.00 169909 Edmond Kearney
7/26/2024* $1,000.00 1132862 Carol Pirone-Udell Post 347
7/19/2024* $2,000.00 765603 Judith Richards Post 321
7/5/2024 $8,061.00 B-30710 Jeff Bowersock Post 347
6/21/2024 $19,335.00 D-80018 Holly Suarez Post 321
6/14/2024* $2,000.00 B-40485 Gerald Ruzicka Post 90
5/27/2024* $2,500.00 B-55678 Richard Beck Post 113
5/18/2024* $1,800.00 D-11503 Michael Bartin Post 347
5/1/2024 $1,000.00 C-15247 Mathew Partlow
4/26/2024* $500.00 D-34595 Richard Nicoletta Post 390
4/19/2024* $2,000.00 C-71289 Carol Heinze Post 24
4/12/2024* $500.00 C-15062 Terrence Smalley Post 222
4/1/2024* $1,000.00 D-9990 James Dyer Post 16
4/1/2024 $21,517.00 C-206434 John Muzyka Post 273
3/28/2024* $700.00 C-49361 Brian Brinkman Post 303
3/25/2024* $700.00 B-221230 Rick Houser Post 333
3/21/2024* $700.00 B-221230 Holly Suarez Post 321
3/18/2024* $700.00 C-91796 Bridget Patterson Post 162
3/15/2024* $105.00 B-101207 Edward Bogan Post 219
3/15/2024* $105.00 B-206130 Patrick Arena Post 115
3/15/2024* $105.00 C-143482 James Halonski Post 236
3/15/2024* $105.00 C-60593 John Ball Post 335
3/15/2024* $105.00 D-222355 Darcy Bockmanwright Post 284
3/15/2024* $105.00 C-185052 Patricia Nusbaum Post 238
3/15/2024* $105.00 C-4010 Heather Golden Post 137
3/11/2024* $700.00 C-119402 Jerry Newman
3/7/2024* $700.00 C-4725 Brian Spera
3/1/2024 $27,323.00 B-221230 William Santiago
2/23/2024* $1,000.00 C-159908 Carol Pirone-Udell Post 347
2/16/2024* $2,000.00 C-84781 Judith Richards Post 321
2/9/2024* $1,000.00 D-41204 Joanne Valencia Post 62
2/1/2024 $28,897.00 C-190265 Eleanor Carter Post 159
1/26/2024* $2,024.00 D-140941 Robert Johnson Post 303
1/19/2024* $2,024.00 D-27889 David Fry Post 101
1/12/2024* $2,024.00 B-19490 Russell Hall Post 347
1/5/2024* $2,024.00 D-58229 Richard Nicoletta Post 390
2023 Winners
12/31/2023 $32,101.00 D-2963 Miguel Roldan Post 35
12/20/2023* $1,000.00 D-77609 Larry Conley Post 130
12/19/2023* $1,000.00 D-95025 Jeannine Rising Post 359
12/18/2023* $1,000.00 D-67528 Richard Carlson
12/17/2023* $1,000.00 D-48311 Robert Neighbarger Post 237
12/16/2023* $1,000.00 D-59662 Jefferson Clay Post 347
12/15/2023* $1,000.00 D-104759 Richard Keller Post 243
12/14/2023* $1,000.00 D-43781 George Serlovsky Post 55
12/13/2023* $1,000.00 D-33991 Anthony Csonka Post 348
12/12/2023* $1,000.00 B-101773 James Clark Post 39
12/11/2023* $1,000.00 D-80941 John Hurt Post 199
12/1/2023 $24,210.00 C-42067 Ted Clark Post 90
11/24/2023* $1,000.00 D-17964 Holly Suarez Post 321
11/17/2023* $2,000.00 C-70167 Robert Ashley Post 347
11/10/2023* $1,000.00 D-6136 Nancy Di Luzio Post 80
11/3/2023 $7,201.00 D-29654 Patrick Arena Post 115
10/27/2023* $1,000.00 C-4251 Jim Dabella Post 62
10/20/2023 $7,413.00 D-32748 Jonathan Bourdeau Post 10
10/13/2023* $1,000.00 D-13481 Thomas Santiago Post 35
10/06/2023 $8,613.00 D-46574 Lois Halliday Post 347
09/29/2023* $1,000.00 D-3053 James Thompson Post 273
09/22/2023 $7,736.00 C-31207 Ricky Hinton Post 133
09/15/2023* $1,000.00 C-19912 Heather Rosenberg Post 125
09/08/2023 $8,738.00 D-37044 Darcy Bockmanwright Post 284
09/01/2023* $1,000.00 D-3682 Lyle Agnew  Post 164
08/25/2023 $10,289.00 D-64192 Rawn Hornsby  Post 111
08/18/2023* $1,000.00 C-44566 Douglas Carter
08/11/2023 $10,241.00 B-18822 John Neary  Post 347
08/04/2023* $1,000.00 D-12265 Bruce Ferri  Post 347
07/28/2023 $13,917.00 D-10527 Joseph Miller  Post 333
07/21/2023* $1,000.00 D-20819 Brett Drabik  Post 1
07/04/2023 $8,325.00 B-47348 Phillip Pannasch  Post 75
06/17/2023 $3,430.00 A-62405 Dan Dalton Post 268