Membership Goals
Department 2025-2026 Membership Target Dates
Department target dates are the first Wednesday of the month unless there is a holiday that falls on that day or at the beginning of that week. Since Labor Day falls on a Monday, the September target date will be on a Thursday.
| Target Date | Required % | |
| September 4, 2025 | Early Bird Kickoff | 50% |
| October 1, 2025 | Fall Meetings | 55% |
| November 5, 2025 | Veterans Day | 65% |
| December 3, 2025 | Pearl Harbor Day | 75% |
| January 7, 2026 | Mid-Winter | 80% |
| February 4, 2026 | President’s Day | 85% |
| March 4, 2026 | Legion Birthday | 90% |
| April 1, 2026 | Children and Youth | 95% |
| May 6, 2026 | Armed Forces Day | 100% |
| May 31, 2026 | 100 +1 Mbr% |
National 2025-2026 Membership Target Dates
Target dates fall on the second Wednesday of the month unless there is a holiday on that day or at the beginning of that week. The October target date is moved a week to allow Departments to participate in National Fall Meetings without affecting membership processing for that week. Since Veterans Day falls on a Tuesday, the November target date will be on Thursday.
| Target Date | Required % | |
| September 10, 2025 | Early Bird Kickoff | 50% |
| October 15, 2025 | Fall Meetings | 55% |
| November 13, 2025 | Veterans Day | 65% |
| December 10, 2025 | Pearl Harbor Day | 75% |
| January 14, 2026 | Mid-Winter | 80% |
| February 11, 2026 | President’s Day | 85% |
| March 11, 2026 | Legion Birthday | 90% |
| April 8, 2026 | Children and Youth | 95% |
| May 13, 2026 | Armed Forces Day | 100% |
| Delegate Strength | 30 Day prior to National Convention |
